Cinema TVRs

Introduction

DCM is invested in ensuring the cinema medium is accountable and that the process of planning and reporting on cinema is aligned with other AV media in the UK. Using the universally known industry language of ‘TVRs’, films can now be compared to TV programmes so agencies and clients can now better plan and build complementary AV schedules.

Using industry recognised sources of data - cinema exhibitor point-of-sale data, Comscore sales house market share data (based on actual admission data) and CAA Film Monitor demographic profiles for films – DCM once again calculated cinema equivalent TVRs for biggest releases for 16-24s and 16-34s across 2023.

As part of DCM’s commitment to delivering transparent and trusted metrics, DCM continue to engage PricewaterhouseCoopers LLP UK (PwC), a leading global professional services provider, to provide independent verification procedures over the calculations of these metrics.

To see PwC's independent assurance report, as well as DCM's methodology for cinema TVRs, please click on the download link below. 

Top films by audience

Terms & conditions

I accept and agree for and on behalf of myself and the entity I represent (each a "recipient") that:

1. PricewaterhouseCoopers LLP (“PwC”) accept no liability (including liability for negligence) to each recipient in relation to the report. The report is provided to each recipient for information purposes only. If a recipient relies on the report, it does so entirely at its own risk.

2. No recipient will bring a claim against PwC which relates to the provision of the report.

3. Neither PwC’s report, nor information obtained from it, may be made available to anyone else without PwC’s prior written consent, except where required by law or regulation.

4. PwC’s report was prepared with the client’s interests in mind. It was not prepared with any recipient's interests in mind or for its use. PwC’s report is not a substitute for any enquiries that a recipient should make. Nonetheless you confirm and remain solely responsible for the sufficiency of the procedures for your purposes.

5. Any explanations that PwC provides in relation to the report are given on the same bases as those relating to the provision of the report itself.

6. Each recipient agrees to reimburse PwC for any liability (including legal costs) that PwC incur in connection with any claim by anyone else in relation to the provision of the report to the recipient.

7. This letter and any dispute arising from it, whether contractual or non-contractual, will be governed by English law and be subject to the exclusive jurisdiction of the English courts.

Please confirm your agreement to the contents of this letter by clicking “I accept.”

2023
2022
2021
2019
  Industry TVRs
  16-24 Adults 16-34 Adults
Film Title 7 days 28 days 7 days 28 days
Barbie 13.8 32.2 11.9 27.8
The Super Mario Bros. Movie 6.0 12.5 6.5 13.6
Oppenheimer 6.6 15.2 5.8 13.6
Wonka 3.0 12.6 2.9 11.9
Guardians of the Galaxy Vol. 3 4.9 9.4 4.9 9.4
Spider-Man: Across The Spider-Verse 5.3 11.2 4.2 8.8
The Little Mermaid 4.0 7.5 4.2 7.7
Puss In Boots: The Last Wish 2.3 8.2 1.9 6.8
Mission: Impossible - Dead Reckoning Part One 1.9 4.3 2.2 5
Elemental 1.4 4.9 1.4 4.6
Ant-Man and the Wasp: Quantumania 3.7 6.1 4.1 6.6
Trolls Band Together 1.6 3.3 2.2 4.7
Indiana Jones and the Dial of Destiny 1.4 2.8 1.7 3.5
Hunger Games: The Ballad of Songbirds and Snakes 3.1 6.4 2.9 6.1
John Wick: Chapter 4 2.3 5 2.3 5
The Meg 2 2.3 4.7 2.1 4.3
Fast X 2.7 5 2.9 5.2
Dungeons And Dragons: Honour Among Thieves 1.7 3.6 1.6 3.5
Creed III 3.2 6.4 2.9 3.5
Teenage Mutant Ninja Turtles: Mutant Mayhem 1.5 3.2 1.2 2.6
  Industry TVRs
  16-24 Adults 16-34 Adults
Film Title 7 days 28 days 7 days 28 days
AVATAR: THE WAY OF WATER 5.5 15.8 5.3 15.4
BAD GUYS, THE 1.0 3.7 1.0 3.8
BATMAN, THE 6.9 13.2 6.2 11.7
BELFAST 0.6 1.7 0.7 1.9
BLACK ADAM 4.2 7.7 3.7 6.8
BLACK PANTHER: WAKANDA FOREVER 8.1 14.5 6.6 11.8
BULLET TRAIN 1.2 2.9 1.3 3.1
DC LEAGUE OF SUPER-PETS 1.6 3.9 1.8 4.5
DEATH ON THE NILE 0.9 1.9 0.9 2.0
DOCTOR STRANGE IN THE MULTIVERSE OF MADNESS 10.5 17.5 9.1 15.2
DON'T WORRY DARLING 2.2 4.7 1.9 4.1
DOWNTON ABBEY: A NEW ERA 1.0 2.1 0.9 2.0
ELVIS 1.6 3.7 1.8 4.1
FANTASTIC BEASTS: THE SECRETS OF DUMBLEDORE 3.6 6.9 3.4 6.5
JACKASS FOREVER 2.0 3.9 2.0 3.8
JURASSIC WORLD: DOMINION 4.4 8.7 4.8 9.5
LIGHTYEAR 1.6 3.2 1.7 3.5
LOST CITY, THE 1.7 4.1 1.6 3.9
LYLE, LYLE, CROCODILE 0.4 3.2 0.4 3.1
MINIONS: THE RISE OF GRU 6.9 16.1 5.3 12.5
NOPE 1.7 3.6 1.6 3.4
ROALD DAHL’S MATILDA THE MUSICAL 1.7 4.9 1.7 4.9
SCREAM 2.3 4.6 1.9 3.8
SING 2 2.6 8.7 2.9 9.9
SMILE 1.7 6.2 1.4 5.1
SONIC THE HEDGEHOG 2 2.7 7.4 2.7 7.4
THOR: LOVE AND THUNDER 6.2 12.9 5.7 11.8
TICKET TO PARADISE 0.3 0.9 0.6 1.5
TOP GUN: MAVERICK 4.1 11.3 4.5 12.4
UNCHARTED 5.2 12.8 3.9 9.7
  Industry TVRs
  16-24 Adults 16-34 Adults
Film Title 7 days 28 days 7 days 28 days
BLACK WIDOW 4.5 8.9 3.8 7.3
DUNE 2.7 6.1 2.8 6.3
FAST & FURIOUS 9 4.4 8.1 3.9 7.2
FREE GUY 2.3 6.4 2.3 6.3
NO TIME TO DIE 9.4 21.8 8.6 20.0
PETER RABBIT 2 2.1 6.1 2.2 6.4
SHANG CHI AND THE LEGEND OF THE TEN RINGS 4.1 9.2 3.8 8.5
SPACE JAM: A NEW LEGACY 1.1 4.4 1.0 4.1
SPIDER-MAN: NO WAY HOME 19.5 39.0 16.1 32.1
VENOM: LET THERE BE CARNAGE 4.9 9.6 4.3 8.3
  Industry TVRs
  16-24 Adults 16-34 Adults
Film Title 7 days 28 days 7 days 28 days
Addams Family, The 0.8 1.5 1.0 1.9
Aladdin 4.8 12.8 4.2 11.3
Avengers: Endgame 28.5 46.3 20.3 33.0
Captain Marvel 9.4 18.4 7.5 14.6
Cats 1.6 3.3 1.3 2.7
Downton Abbey 0.8 2.0 0.7 1.8
Dumbo 2.0 5.4 2.1 5.6
Fast & Furious: Hobbs & Shaw 5.0 9.9 3.8 7.5
Favourite, The 0.7 2.3 0.8 2.6
Frozen 2 4.3 9.3 4.7 10.2
Glass 3.3 6.6 2.8 5.5
How to Train Your Dragon: The Hidden World 1.8 4.6 1.7 4.6
Instant Family 2.0 4.3 1.5 3.1
It: Chapter Two 9.5 16.8 6.0 10.7
Joker 13.7 32.9 10.4 24.9
Jumanji: The Next Level 3.3 11.0 2.7 9.1
Knives Out 1.3 3.4 1.1 2.8
Last Christmas 1.5 4.5 1.4 4.0
Lego Movie 2, The 1.2 3.8 1.0 3.4
Lion King, The 9.0 22.8 7.7 19.4
Maleficent: Mistress of Evil 2.0 5.0 1.9 4.8
Once Upon a Time in Hollywood 4.6 9.5 3.6 7.3
Pokemon Detective Pikachu 2.8 5.8 2.7 5.7
Rocketman 2.6 6.6 2.0 5.0
Secret Live of Pets 2, The 2.3 4.1 2.6 4.7
Shazam! 3.6 6.9 2.8 5.4
Spider-Man: Far From Home 8.5 17.2 6.2 12.6
Star Wars: The Rise of Skywalker 8.6 17.4 7.7 15.5
Toy Story 4 6.2 14.7 6.2 14.6
Yesterday 1.2 2.9 0.8 2.0
  1. « Previous
  2. Next »